SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 31-32 | 33-34 | 35-36 | 37-38 | |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | |
HIP | 33-34 | 35-37 | 37-38 | 39-41 | |
DENIM | 24-25 | 26-27 | 28-29 | 30-31 | |
PANTS | 0-1 | 1-3 | 5-7 | 9-11 | |
US | 0 | 2-4 | 6-8 | 10-12 | |
AUS/UK | 6 | 8 | 10 | 12 |
Size charts are for reference only. We canot guarantee any fittings.